
A card that helps you with your everyday purchases: groceries, the gym, the pharmacy, and much more.
Explore the benefits of all our plans for your health care, with coverage across the 78 towns of Puerto Rico.

A card that helps you with your everyday purchases: groceries, the gym, the pharmacy, and much more.

Get your frequently used OTC products delivered straight to your home.

We provide support at home and on the road with services such as handyman work, plumbing, locksmithing, towing, tire changes, electrical work, and more.

Your specialists in one place, $0 copay, no referrals, and UNLIMITED transportation to your appointments.

Quick care when you need it most, with over 70 centers across the island.

VIP area for hospitalized members, with dedicated support that looks after your comfort and quick recovery.

Fellowship centers where you enjoy activities, orientations and entertainment while sharing with new friends.
Choose your town to see the available plans and the services closest to you.

1. Amount as the Medicare Part B premium reduction. 2. You will get a card in which the allotted monthly amount will be deposited. What you don’t use, rolls over to the next month during contract year 2026. Limits and restrictions may apply. The benefits mentioned are Special Supplemental Benefits for the Chronically Ill (SSBCI). You may qualify for SSBCI if you have a high risk for hospitalization and require intensive care coordination to manage chronic conditions such as hyperlipidemia, diabetes mellitus, arterial hypertension, cardiovascular disorders and peripheral vascular disease. For a full list of chronic conditions, refer to Ch. 4 of the Evidence of Coverage. 3. These amounts do not accumulate. Limits on the amounts of items per category may apply. 4. Authorization rules may apply to comprehensive dental services. The maximum plan amount does not apply to preventive, diagnostic services or Medicare covered services. 5. For both ears. 6. One-way trips per year to healthcare-related locations.
Mon-Fri · 8:00am–3:00pm ·facebook.com/MMMyPMC
What type of coverage are you interested in?
Would you like a high Flexi Card for home and pharmacy expenses?
Do you frequently buy pharmacy (OTC) items?
Are you looking for the biggest savings on your Part B premium?
Talk to a representative to confirm your best option.
| Part B | $0 plan premium |
| MMM Flexi Card® | $20 / mo |
| OTC items | $120 / qtr |
| Comprehensive dental | $2,500 · 0% coins. |
| Hearing aids | $2,000 / 3 yrs |
| Transportation | 24 trips/yr |
| Glasses / lenses | $500 / yr |
| Part B | $25 savings / mo |
| MMM Flexi Card® | $65 / mo |
| OTC items | $55 / qtr |
| Comprehensive dental | $2,500 · 0% coins. |
| Hearing aids | $1,000 / 3 yrs |
| Transportation | 16 trips/yr |
| Glasses / lenses | $500 / yr |
| Part B | $44.33 savings / mo |
| MMM Flexi Card® | $50 / mo |
| OTC items | $40 / qtr |
| Comprehensive dental | $2,000 · 0% coins. |
| Hearing aids | $1,250 / 3 yrs |
| Transportation | 20 trips/yr |
| Glasses / lenses | $500 / yr |
| Part B | $6.82 savings / mo |
| MMM Flexi Card® | $100 / mo |
| OTC items | $30 / qtr |
| Comprehensive dental | $1,000 · 0–20% coins. |
| Glasses / lenses | $1,000 / yr |
| Part B | $51 savings / mo |
| MMM Flexi Card® | $85 / mo |
| OTC items | $25 / qtr |
| Comprehensive dental | $1,500 · 0% coins. |
| Hearing aids | $1,250 / 3 yrs |
| Transportation | 10 trips/yr |
| Glasses / lenses | $500 / yr |
| Part B | $51 savings / mo |
| MMM Flexi Card® | $70 / mo |
| OTC items | $25 / qtr |
| Comprehensive dental | $1,500 · 0% coins. |
| Hearing aids | $1,250 / 3 yrs |
| Transportation | 10 trips/yr |
| Glasses / lenses | $500 / yr |
| Part B | $51 savings / mo |
| MMM Flexi Card® | $45 / mo |
| OTC items | $25 / qtr |
| Comprehensive dental | $1,500 · 0% coins. |
| Hearing aids | $1,250 / 3 yrs |
| Transportation | 10 trips/yr |
| Glasses / lenses | $500 / yr |
| Part B | $115 savings / mo |
| MMM Flexi Card® | $15 / mo |
| Comprehensive dental | $500 · 0% coins. |
| Hearing aids | $500 / 3 yrs |
| Glasses / lenses | $250 / yr |
| Part B | $155 savings / mo |
| MMM Flexi Card® | $10 / mo |
| OTC items | $25 / qtr |
| Comprehensive dental | 0–20% coins. |
| Part B | $4 savings / mo |
| MMM Flexi Card® | $190 / mo |
| Comprehensive dental | 0–20% coins. |
| Part B | $0 plan premium |
| MMM Flexi Card® | $75 / mo |
| OTC items | $75 / mo |
| Comprehensive dental | $1,500 · 0% coins. |
| Hearing aids | $1,000 / 3 yrs |
| Transportation | 12 trips/yr |
| Glasses / lenses | $450 / yr |
| Part B | $20 savings / mo |
| MMM Flexi Card® | $85 / mo |
| OTC items | $100 / qtr |
| Comprehensive dental | $3,500 · 0% coins. |
| Hearing aids | $3,000 / 3 yrs |
| Transportation | 30 trips/yr |
| Glasses / lenses | $800 / yr |
| Part B | $92.10 savings / mo |
| MMM Flexi Card® | $85 / mo |
| OTC items | $60 / qtr |
| Comprehensive dental | $2,000 · 0% coins. |
| Hearing aids | $600 / 3 yrs |
| Transportation | 24 trips/yr |
| Glasses / lenses | $600 / yr |
| Part B | $92.10 savings / mo |
| MMM Flexi Card® | $95 / mo |
| OTC items | $20 / qtr |
| Comprehensive dental | $2,000 · 0% coins. |
| Hearing aids | $600 / 3 yrs |
| Transportation | 24 trips/yr |
| Glasses / lenses | $600 / yr |
| Part B | $92.10 savings / mo |
| MMM Flexi Card® | $75 / mo |
| OTC items | $20 / qtr |
| Comprehensive dental | $2,000 · 0% coins. |
| Hearing aids | $600 / 3 yrs |
| Transportation | 24 trips/yr |
| Glasses / lenses | $600 / yr |
| Part B | $50 savings / mo |
| MMM Flexi Card® | $120 / mo |
| OTC items | $45 / qtr |
| Comprehensive dental | $1,000 · 0–20% coins. |
| Transportation | 12 trips/yr |
| Glasses / lenses | $1,000 / yr |
| Part B | $100 savings / mo |
| MMM Flexi Card® | $145 / mo |
| OTC items | $35 / qtr |
| Comprehensive dental | $1,500 · 0% coins. |
| Hearing aids | $2,500 / 3 yrs |
| Transportation | 12 trips/yr |
| Glasses / lenses | $750 / yr |
| Part B | $0 plan premium |
| MMM Flexi Card® | $220 / mo |
| Comprehensive dental | 0–20% coins. |
| Transportation | 12 trips/yr |
| Part B | $35 savings / mo |
| MMM Flexi Card® | $85 / mo |
| OTC items | $200 / mo |
| Comprehensive dental | $2,000 · 0% coins. |
| Hearing aids | $2,500 / 3 yrs |
| Transportation | 24 trips/yr |
| Glasses / lenses | $600 / yr |
Last updated: October 2025
Last updated: October 2025
Fill in your information and one of our sales representatives will call you.
The Centers for Medicare & Medicaid Services (CMS) require agents to document the scope of the marketing appointment before the in-person sales meeting, to ensure it is understood what will be discussed between the agent and the Medicare beneficiary (or their authorized representative). All information provided on this form is confidential and must be completed by each person who has Medicare or their authorized representative. By signing this form, you are accepting a sales appointment or a call from one of our sales representatives to discuss the specific products you selected above. The person who will discuss plan options with you is an employee of, or contracted by, a Medicare Health Plan that is not part of the Federal Government, and may be compensated based on your enrollment in a plan. This is not an enrollment request. Signing this form does NOT affect your current contract, nor will it enroll you in a Medicare Advantage or other Medicare plan.